<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 3:22 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://leewardcapitalmgt.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Leeward Capital Management</title>
		<link><![CDATA[https://leewardcapitalmgt.com]]></link>
		<description><![CDATA[Leeward Capital Management]]></description>
		<lastBuildDate><![CDATA[Wed, 19 Jun 2019 14:22:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://leewardcapitalmgt.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/intangible-asset-finance-101/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/intangible-asset-finance-101/]]></link>
			<title>Intangible Asset Finance 101 &#8211; What You Should Know About Formal &#038; Informal IP</title>
			<pubDate><![CDATA[Wed, 19 Jun 2019 14:22:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/thank-you/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/thank-you/]]></link>
			<title>Thank You</title>
			<pubDate><![CDATA[Wed, 13 Mar 2019 16:45:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/news/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/news/]]></link>
			<title>News / Blog</title>
			<pubDate><![CDATA[Wed, 13 Feb 2019 17:36:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/capital-markets/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/capital-markets/]]></link>
			<title>Capital Markets</title>
			<pubDate><![CDATA[Wed, 07 Jun 2017 19:44:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/faq-items/intellectual-property-what-is-the-difference-between-formal-and-informal-intellectual-property/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/faq-items/intellectual-property-what-is-the-difference-between-formal-and-informal-intellectual-property/]]></link>
			<title>Intellectual Property – What is the difference between formal and informal intellectual property?</title>
			<pubDate><![CDATA[Tue, 30 Apr 2019 15:56:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/the-economist-the-worlds-most-valuable-resource-is-no-longer-oil-but-data/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/the-economist-the-worlds-most-valuable-resource-is-no-longer-oil-but-data/]]></link>
			<title>The Economist &#8211; The world’s most valuable resource is no longer oil, but data</title>
			<pubDate><![CDATA[Tue, 26 Feb 2019 20:01:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/annual-study-of-intangible-asset-market-value-from-ocean-tomo-llc/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/annual-study-of-intangible-asset-market-value-from-ocean-tomo-llc/]]></link>
			<title>Annual Study of Intangible Asset Market Value from Ocean Tomo, LLC</title>
			<pubDate><![CDATA[Tue, 19 Feb 2019 14:01:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/faq-items/early-termination-can-the-customer-terminate-the-s2s-early/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/faq-items/early-termination-can-the-customer-terminate-the-s2s-early/]]></link>
			<title>Early Termination –  Can the customer terminate the S2S early?</title>
			<pubDate><![CDATA[Tue, 18 Sep 2018 17:34:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/faq-items/value-proposition-what-is-the-s2s-value-proposition-to-the-customer/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/faq-items/value-proposition-what-is-the-s2s-value-proposition-to-the-customer/]]></link>
			<title>Value Proposition – What is the S2S’ value proposition to the customer?</title>
			<pubDate><![CDATA[Tue, 11 Sep 2018 21:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/investments/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/investments/]]></link>
			<title>Investments</title>
			<pubDate><![CDATA[Thu, 01 Jan 1970 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/gatesnotes-not-enough-people-are-paying-attention-to-this-economic-trend/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/gatesnotes-not-enough-people-are-paying-attention-to-this-economic-trend/]]></link>
			<title>Gatesnotes &#8211; Not enough people are paying attention to this economic trend</title>
			<pubDate><![CDATA[Thu, 01 Jan 1970 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/business-owners/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/business-owners/]]></link>
			<title>Business Owners</title>
			<pubDate><![CDATA[Sat, 12 Dec 2020 23:24:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/faq-items/excluded-transactions-what-types-of-transaction-are-not-a-fit-for-leeward-and-what-are-the-excecptions/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/faq-items/excluded-transactions-what-types-of-transaction-are-not-a-fit-for-leeward-and-what-are-the-excecptions/]]></link>
			<title>Excluded Transactions –  What types of transaction are not a fit for Leeward and what are the exceptions?</title>
			<pubDate><![CDATA[Mon, 29 Apr 2019 18:33:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/faq-items/underwriting-what-does-leewards-evaluation-process-look-like/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/faq-items/underwriting-what-does-leewards-evaluation-process-look-like/]]></link>
			<title>Underwriting –  What does Leeward’s evaluation process look like?</title>
			<pubDate><![CDATA[Mon, 29 Apr 2019 18:31:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/faq-items/asset-heavy-businesses-will-leeward-consider-asset-heavy-businesses/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/faq-items/asset-heavy-businesses-will-leeward-consider-asset-heavy-businesses/]]></link>
			<title>Asset-heavy Businesses –  Will Leeward consider asset-heavy businesses?</title>
			<pubDate><![CDATA[Mon, 29 Apr 2019 18:31:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/faq-items/other-debt-how-does-a-s2s-work-alongside-other-lenders/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/faq-items/other-debt-how-does-a-s2s-work-alongside-other-lenders/]]></link>
			<title>Other Debt –  How does an S2S work alongside other lenders?</title>
			<pubDate><![CDATA[Mon, 29 Apr 2019 18:28:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/faq-items/repurchase-extension-can-the-company-repurchase-its-technology-and-data-back-at-the-end-of-the-s2s/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/faq-items/repurchase-extension-can-the-company-repurchase-its-technology-and-data-back-at-the-end-of-the-s2s/]]></link>
			<title>Repurchase &#038; Extension –  Can the company repurchase its technology and data back at the end of the S2S?</title>
			<pubDate><![CDATA[Mon, 29 Apr 2019 18:27:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/faq-items/tax-impact-what-is-the-tax-impact-to-the-customer/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/faq-items/tax-impact-what-is-the-tax-impact-to-the-customer/]]></link>
			<title>Tax Impact – What is the tax impact on the customer?</title>
			<pubDate><![CDATA[Mon, 29 Apr 2019 18:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/faq-items/cash-flow-what-is-the-impact-to-the-companys-cash-flows/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/faq-items/cash-flow-what-is-the-impact-to-the-companys-cash-flows/]]></link>
			<title>Cash Flow – What is the impact on the company’s cash flows?</title>
			<pubDate><![CDATA[Mon, 29 Apr 2019 18:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/faq-items/term-fee-what-is-the-duration-of-a-s2s-and-what-is-the-s2s-fee/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/faq-items/term-fee-what-is-the-duration-of-a-s2s-and-what-is-the-s2s-fee/]]></link>
			<title>Term &#038;  Fee – What is the duration of an S2S and what is the S2S fee?</title>
			<pubDate><![CDATA[Mon, 29 Apr 2019 18:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/faq-items/sale-to-service-what-is-a-sale-to-service/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/faq-items/sale-to-service-what-is-a-sale-to-service/]]></link>
			<title>Sale-to-Service – What is a Sale-to-Service™?</title>
			<pubDate><![CDATA[Mon, 29 Apr 2019 18:25:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/faq-items/mission-critical-systems-data-what-makes-a-companys-technology-and-data-a-fit-for-leewards-s2s/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/faq-items/mission-critical-systems-data-what-makes-a-companys-technology-and-data-a-fit-for-leewards-s2s/]]></link>
			<title>Mission Critical Systems &#038; Data – What makes a company’s systems, processes or data a fit for Leeward’s S2S?</title>
			<pubDate><![CDATA[Mon, 29 Apr 2019 18:17:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/equities-com-finding-the-84-of-stock-market-value-that-most-investors-ignore/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/equities-com-finding-the-84-of-stock-market-value-that-most-investors-ignore/]]></link>
			<title>Equities.com &#8211;  Finding the 84% of Stock Market Value That Most Investors Ignore</title>
			<pubDate><![CDATA[Mon, 24 Sep 2018 20:32:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/youtube-sally-blount-the-service-sector-will-save-the-economy/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/youtube-sally-blount-the-service-sector-will-save-the-economy/]]></link>
			<title>YouTube &#8211; Sally Blount: The Service Sector Will Save the Economy</title>
			<pubDate><![CDATA[Mon, 24 Sep 2018 20:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/forbes-services-the-only-important-part-of-the-us-economy-growing-nicely-pmi-to-57-1/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/forbes-services-the-only-important-part-of-the-us-economy-growing-nicely-pmi-to-57-1/]]></link>
			<title>Forbes &#8211; Services, The Only Important Part Of The US Economy, Growing Nicely &#8211; PMI to 57.1%</title>
			<pubDate><![CDATA[Mon, 24 Sep 2018 20:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/washington-post-watch-the-u-s-transition-from-a-manufacturing-economy-to-a-service-economy-in-one-gif/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/washington-post-watch-the-u-s-transition-from-a-manufacturing-economy-to-a-service-economy-in-one-gif/]]></link>
			<title>Washington Post &#8211; Watch the U.S. transition from a manufacturing economy to a service economy, in one gif</title>
			<pubDate><![CDATA[Mon, 24 Sep 2018 20:21:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/u-s-service-sector-activity-hits-decade-high/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/u-s-service-sector-activity-hits-decade-high/]]></link>
			<title>WSJ &#8211; U.S. Service-Sector Activity Hits Decade-High</title>
			<pubDate><![CDATA[Mon, 24 Sep 2018 20:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 22 May 2023 17:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/investment-focus/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/investment-focus/]]></link>
			<title>Investment Focus</title>
			<pubDate><![CDATA[Mon, 21 Dec 2020 02:11:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/terms-of-use/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/terms-of-use/]]></link>
			<title>Terms of Use</title>
			<pubDate><![CDATA[Mon, 17 Aug 2020 15:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/privacy-policy/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Mon, 17 Aug 2020 15:19:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/legal-notice/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/legal-notice/]]></link>
			<title>Legal Notice</title>
			<pubDate><![CDATA[Mon, 17 Aug 2020 15:19:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/contact/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 15 Aug 2022 17:04:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/how-it-works-faqs/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/how-it-works-faqs/]]></link>
			<title>How It Works &#038; FAQs</title>
			<pubDate><![CDATA[Mon, 14 Dec 2020 00:24:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/everedge-ip-video-on-intangible-assets/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/everedge-ip-video-on-intangible-assets/]]></link>
			<title>EverEdge IP &#8211; Video on Intangible Assets</title>
			<pubDate><![CDATA[Mon, 04 Mar 2019 23:43:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/state-street-global-advisors-transforming-intangible-assets-into-tangible-value/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/state-street-global-advisors-transforming-intangible-assets-into-tangible-value/]]></link>
			<title>State Street Global Advisors &#8211; Transforming Intangible Assets into Tangible Value</title>
			<pubDate><![CDATA[Fri, 15 Feb 2019 02:25:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/axial-middle-market-review-every-deal-is-a-tech-deal-today/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/axial-middle-market-review-every-deal-is-a-tech-deal-today/]]></link>
			<title>Axial Middle Market Review &#8211; Every Deal Is a Tech Deal Today</title>
			<pubDate><![CDATA[Fri, 15 Feb 2019 02:23:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/how-intangible-assets-are-affecting-company-value-in-the-stock-market/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/how-intangible-assets-are-affecting-company-value-in-the-stock-market/]]></link>
			<title>Forbes &#8211; How Intangible Assets Are Affecting Company Value In The Stock Market</title>
			<pubDate><![CDATA[Fri, 15 Feb 2019 02:21:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://leewardcapitalmgt.com/about/]]></guid>
			<link><![CDATA[https://leewardcapitalmgt.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 01 Mar 2019 18:26:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
